Details
The Stylus features our premium Synchwire single-layer upper that conforms to the foot and provides phenomenal structural support and ventilation. Three compression-molded Velcro straps provide tried and true tightening to create a comfortable, supportive fit. Our injection-molded nylon and glass fiber outsole, with over-molded heel and toe pads plus a universal 3/2 cleat bolt pattern that give you the power and versatility you need to get the most out of every ride.
Upper:
- Synchwire one-piece composite upper
- Laser-cut venting
- Three compression-molded Velcro straps
- Reflective rear tab logos and graphics
Outsole:
- Injection-molded nylon and glass fiber outsole
- Universal cleat mount (2- or 3-bolt)
- Over-molded TPU toe and heel pads
Footbed:
- Die-cut EVA insole
Weight:
- 272 grams (size 42)
| EU | US Women's |
|---|---|
| 36 | 5 |
| 37 | 6 |
| 38 | 6.5 |
| 39 | 7.5 |
| 40 | 8.5 |
| 41 | 9 |
| 42 | 10 |
| 43 | 10.5 |
Specs
| Intended Use | Road |
|---|---|
| Cleat Compatibility | 3-bolt /SPD-SL or 2-bolt / SPD |
| Closure and Fit Adjustment | Three compression molded Velcro straps |
| Upper | Synchwire one-piece composite upper / Laser-cut venting |
| Midsole | Die-cut EVA insole |
| Outsole | Injection molded nylon and glass fiber outsole / Over-molded TPU toe and heel pads |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 37 | 768686352751 | 7147540 | 210000016090 |
| Black / 38 | 768686352768 | 7147541 | 210000019632 |
| Ano Dark Cherry / 38 | 196178052009 | 7159857 | 210000019639 |
| Ano Dark Cherry / 39 | 196178052016 | 7159858 | 210000019640 |
| Black / 40 | 768686352782 | 7147543 | 210000015535 |
| Ano Dark Cherry / 40 | 196178052023 | 7159859 | 210000019641 |
| Ano Dark Cherry / 41 | 196178052030 | 7159860 | 210000019642 |
| White / 37 | 768686352836 | 7147548 | 210000019633 |
| White / 38 | 768686352843 | 7147549 | 210000019634 |
| White / 39 | 768686352850 | 7147550 | 210000019635 |
| White / 40 | 768686352867 | 7147551 | 210000019636 |
| White / 41 | 768686352874 | 7147552 | 210000019637 |
| White / 42 | 768686352881 | 7147553 | 210000019638 |
